Where to watch: every place we calculated
Last reviewed 24 October 2026. Calculated with Astronomy Engine 2.1.19 (MIT licence), SearchLocalSolarEclipse.
Totality lasts longest near Luxor and shrinks as you move towards the edge of the path. This table shows what each place gets, and which well-known places miss it.
How to read it. Lengths are for the point we calculated, usually the town centre. A few kilometres can change them by several seconds, and near the edge of the path by a lot. Times are local, using the time-zone rules known today. The eclipse is on 2 August 2027. We have not ranked places by cloud, because we have no checked cloud figures yet.

Looking for a city that is not here? We calculated 215 cities, from London to Dubai.
Places inside the path
| Place | Totality | Starts (local) | Sun height |
|---|---|---|---|
| LuxorEgypt | 6 min 22 s | 13:01 (UTC+3) | 82° |
| BenghaziLibya | 6 min 10 s | 11:27 (UTC+2) | 68° |
| AsyutEgypt | 6 min 07 s | 12:56 (UTC+3) | 81° |
| JeddahSaudi Arabia | 6 min 00 s | 13:22 (UTC+3) | 76° |
| SfaxTunisia | 5 min 40 s | 10:08 (UTC+1) | 56° |
| Siwa OasisEgypt | 5 min 34 s | 12:42 (UTC+3) | 75° |
| Marsa AlamEgypt | 5 min 30 s | 13:07 (UTC+3) | 81° |
| OranAlgeria | 5 min 08 s | 09:50 (UTC+1) | 43° |
| MeccaSaudi Arabia | 5 min 08 s | 13:24 (UTC+3) | 75° |
| TangierMorocco | 4 min 51 s | 08:44 (UTC+0) | 38° |
| CeutaSpain | 4 min 48 s | 10:45 (UTC+2) | 38° |
| TarifaSpain | 4 min 38 s | 10:44 (UTC+2) | 38° |
| GibraltarGibraltar | 4 min 26 s | 10:45 (UTC+2) | 38° |
| ChefchaouenMorocco | 4 min 17 s | 08:45 (UTC+0) | 39° |
| BosasoSomalia | 4 min 06 s | 13:58 (UTC+3) | 58° |
| MarbellaSpain | 3 min 15 s | 10:46 (UTC+2) | 39° |
| CádizSpain | 2 min 51 s | 10:45 (UTC+2) | 37° |
| SanaaYemen | 2 min 34 s | 13:43 (UTC+3) | 67° |
| MálagaSpainNear the edge of the path: a few kilometres either way changes the length a lot. | 1 min 47 s | 10:48 (UTC+2) | 39° |
| NerjaSpainNear the edge of the path: a few kilometres either way changes the length a lot. | 1 min 35 s | 10:48 (UTC+2) | 40° |
| TripoliLibyaNear the edge of the path: a few kilometres either way changes the length a lot. | 0 min 38 s | 11:16 (UTC+2) | 60° |
Well-known places that miss totality
These get a deep partial eclipse. It is worth seeing with eclipse glasses, but the sky does not go dark.
| Place | Sun covered at most | Greatest eclipse (local) | Sun height |
|---|---|---|---|
| AswanEgyptJust outside the path. 99.8% covered still looks like a bright Sun, not night. | 99.8% | 13:08 (UTC+3) | 83° |
| AlgiersAlgeriaJust outside the path. 99.8% covered still looks like a bright Sun, not night. | 99.8% | 09:58 (UTC+1) | 47° |
| GranadaSpainOutside the path. A partial eclipse only, 99.2% of the Sun covered at most. | 99.2% | 10:50 (UTC+2) | 40° |
| HurghadaEgyptOutside the path. A partial eclipse only, 98.5% of the Sun covered at most. | 98.5% | 13:04 (UTC+3) | 80° |
| SevilleSpainOutside the path. A partial eclipse only, 98.3% of the Sun covered at most. | 98.3% | 10:47 (UTC+2) | 38° |
| TunisTunisiaOutside the path. A partial eclipse only, 97.0% of the Sun covered at most. | 97.0% | 10:09 (UTC+1) | 55° |
| AdenYemenOutside the path. A partial eclipse only, 96.1% of the Sun covered at most. | 96.1% | 13:51 (UTC+3) | 64° |
| Cairo and GizaEgyptOutside the path. A partial eclipse only, 94.8% of the Sun covered at most. | 94.8% | 12:55 (UTC+3) | 78° |
| AlexandriaEgyptOutside the path. A partial eclipse only, 93.3% of the Sun covered at most. | 93.3% | 12:51 (UTC+3) | 76° |
Notes on the numbers
- Our code runs a few seconds long, so we subtract the difference measured at one published point. At three other published points it then agrees within two seconds. The test is on this page.
- Mecca is on the path, but non-Muslims are not allowed to enter it. Check entry rules for every place before you plan.
- Libya and Yemen, among others, may have travel warnings from your government. We list them because they are on the path, not because we recommend going.
Sources
- Our calculation, Astronomy Engine 2.1.19 (MIT licence), SearchLocalSolarEclipse, run on 2026-10-24. Path and reference figures: EclipseWise, Total Solar Eclipse of 2027 Aug 02.
- Space.com, 8 things you need to know before booking the 2027 eclipse of the century.